A Team | B Team | C Team | D Team |
Vince Osborne | Chuck Lee | Jesse Gillies | Levi Severtson |
Jessica Groeneveld | Adrian Cole | Hayden Daniels | |
Marissa Dederer | Mathew Frank | ||
Paul Manning-Hunter | David Manning | ||
Chris McTaggart | Greg Hunter | ||
Ben Hayward | Haley Daniels | ||
Connor Curson | |||
Toby Roessingh | |||
Graham Jobe |
Thursday, May 14, 2009
Alberta Provincial Team after race 1
Alberta Cup # 1 - Results
The First Alberta Cup of the 2009 season is behind us. It was made a great success by all the volunteers who organized the race and help judge and time. The electronic timing and penalties got its warm up for the Nationals and PanAms held here the August 2009 long weekend. Results were up between runs, adding to the success of the event.
The Alberta Cups are the qualifiers for the 2009 Alberta Team. Below are the results plus your current Alberta Team Standings. Congratulations to all those who made their respective teams! For information on the criteria please visit the ASCK website http://www.albertawhitewater.ca/asck/AB_team.htm. ASCK coaches and Club coaches can sign off on the skills portion of the C and D teams. If your skills have not been signed off yet, please organize a time to have this done.
The quality of paddling was great to see so close to National Team Trials. With 14 Alberta athletes, and two coaches, going to National Team Trials it looks like it will be a great race. We will keep you posted on progress.
The next Alberta Cup is hosted by Cottonwood June 6,7th. Till then, keep your blades in the water!
The Alberta Cups are the qualifiers for the 2009 Alberta Team. Below are the results plus your current Alberta Team Standings. Congratulations to all those who made their respective teams! For information on the criteria please visit the ASCK website http://www.albertawhitewater.ca/asck/AB_team.htm. ASCK coaches and Club coaches can sign off on the skills portion of the C and D teams. If your skills have not been signed off yet, please organize a time to have this done.
The quality of paddling was great to see so close to National Team Trials. With 14 Alberta athletes, and two coaches, going to National Team Trials it looks like it will be a great race. We will keep you posted on progress.
The next Alberta Cup is hosted by Cottonwood June 6,7th. Till then, keep your blades in the water!
Alberta Cup # 1 - Kananaskis AB, May 10, 2009 | |||||||||||
First Name | Last Name | Best time | Percentage behind class winner (AB Team Percent) | Percent Behind fastest | Alberta Team | Skills signed off by | |||||
C1JM | Hayden | Daniels | 274.26 | 227.9 | 294.0 | D | Mike | ||||
C1MM | Vince | Osborne | 120.32 | 100 | 129.0 | A | N/A | ||||
Chuck | Lee | 186.75 | 155.2 | 200.2 | B | N/A | |||||
K1JM | Graham | Jobe | 101.57 | 108.9 | 108.9 | A | N/A | ||||
Adrian | Cole | 120.5 | 129.2 | 129.2 | B | N/A | |||||
Jesse | Gillies | 169.13 | 181.3 | 181.3 | C | Mike | |||||
Levi | Severtson | 254.2 | 272.5 | 272.5 | D | Mike | |||||
K1JW | Marissa | Dederer | 123.99 | 116.6 | 132.9 | A | N/A | ||||
K1M | Paul | Manning | 93.3 | 100 | 100 | A | N/A | ||||
Chris | McTaggart | 93.45 | 100.2 | 100.2 | A | N/A | |||||
Ben | Hayward | 94.36 | 101.1 | 101.1 | A | N/A | |||||
Connor | Curson | 98.13 | 105.2 | 105.2 | A | N/A | |||||
Toby | Roessingh | 102.33 | 109.7 | 109.7 | A | N/A | |||||
Jon | Allen | 103.01 | 110.4 | 110.4 | N/A | N/A | |||||
Matthew | Frank | 113.7 | 121.9 | 121.9 | B | N/A | |||||
David | Manning | 121.88 | 130.6 | 130.6 | B | N/A | |||||
K1MM | Greg | Hunter | 151.93 | 162.8 | 162.8 | B | N/A | ||||
K1W | Jessica | Groeneveld | 106.36 | 100 | 114.0 | A | N/A | ||||
Haley | Daniels | 132.18 | 124.3 | 141.7 | B | N/A |
Monday, May 4, 2009
Penguin Race results
eat Race! 20degrees, sunny, no wind. Can't get much better. We had 27 racers on the weekend ripping it up at Deerfoot Meadows. Prizes ranged from PenguinWine, Penguin books, Penguin chocolate and some cool Peguin etched glass.
Thanks to everyone who helped making food, judging and making it fun and safe for all. This was the first Annual, and I hope it will become a staple of the Alberta slalom season.
We had some new comers, some former National Champions, and lots on the way up in their careers. Everyone raced hard and it showed. I got to be at the finish line for the race and there was plenty of pain during the finish sprint.
Below are the results from Saturday. Congratulations to all, especially those whose first race, on the river, this was. See you back next year!
Name | Age Cat | Class 1 | Best total | Percentage |
Paul Manning- Hunter | Sr | K1M | 74.9 | 100 |
Chris McTaggart | Sr | K1M | 75.9 | 101.3351 |
Connor Curson | Sr | K1M | 76.4 | 102.0027 |
Toby Roessingh | Sr | K1M | 81.2 | 108.4112 |
Matt Frank | Sr | K1M | 87.2 | 116.4219 |
Graham Jobe | Jr | K1M | 81.8 | 109.2123 |
AJ Cole | Jr | K1M | 96.9 | 129.3725 |
Levi Severtson | Jr | K1M | 113.1 | 151.0013 |
Idan Wolach | Cadet | K1M | 123.6 | 165.02 |
JJ | Cadet | K1M | 139.7 | 186.5154 |
Bradan J | Cadet | K1M | 182.7 | 243.9252 |
Darius R | Cadet | K1M | 253.8 | 338.8518 |
Tate | Cadet | K1M | 322.9 | 431.1081 |
Jessica Groenveld | Sr | K1W | 90.7 | 121.0948 |
Haley Daniels | Sr | K1W | 93.9 | 125.3672 |
Colleen C | Sr | K1W | 378.4 | 505.2069 |
Karen Daniels | Masters | K1W | 299.3 | 399.5995 |
Marissa Dederer | Jr | K1W | 97.9 | 130.7076 |
Roni Wolach | Jr | K1W | 118.8 | 158.6115 |
Vince Osbourne | Sr | C1M | 90.4 | 120.6943 |
Toby Roessingh | Sr | C1M | 107.3 | 118.6947 |
Matt Frank | Sr | C1M | 111.3 | 148.5981 |
Hayden Daniels | Jr | C1M | 124.7 | 166.4887 |
Chuck Lee | Masters | C1M | 117.9 | 157.4099 |
Purcell/Purcell | Sr | C2 | 92.7 | 123.765 |
Frank/Curson | Sr | C2 | 111.5 | 120.2805 |
Colleen/Toby | Sr | C2 | 176.5 | 235.6475 |
Karen/Logan | Cadet/Masters | C2 | 278 | 371.1615 |
Karen/Kylie | Cadet/Masters | C2 | 320 | 427.2363 |
Subscribe to:
Posts (Atom)